
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem SR670 (7D4L, 7Y36, 7Y37, 7Y38) Server Product Guide |
| Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: October 15, 2020 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||||||
| VMware Compatibility Guide Compliance |
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Provisioning Manager | pdl128l-2.01 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| ThinkSystem SR670 UEFI Firmware | g1e118q-2.41 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Controller | g1i318o-3.00 | |||||||||||
| Index of supported devices | |||
|---|---|---|---|
| Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
| Intel Networking | |||
| 7ZT7A00537 | AUKX | Intel X710-DA2 2x10GbE SFP+ Adapter | |
| 7ZT7A00534 | AUZY | ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | |
| Lenovo Storage Devices | |||
| 7Y37A01090 | AUNR | ThinkSystem 430-8e SAS/SATA 12Gb HBA | |
| 7Y37A01088 | AUNL | ThinkSystem 430-8i SAS/SATA 12Gb HBA | |
| 7Y37A01093 | AUZX | ThinkSystem M.2 with Mirroring Enablement Kit | |
| 7Y37A01082 | AUNG | ThinkSystem RAID 530-8i PCIe 12Gb Adapter | |
| 7Y37A01083 | AUNH | ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | |
| 7Y37A01084 | AUNJ | ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter | |
| Lenovo Storage Media | |||
| All Supported NVMe Drives | |||
| All Supported SAS Drives | |||
| All Supported SATA Drives | |||
| All Supported Solid State Drives | |||
| Mellanox | |||
| 00MM960 | ATRP | Mellanox ConnectX-4 2x100GbE / EDR IB QSFP28 VPI Adapter | |
Intel X710-DA2 2x10GbE SFP+ Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel v25.0 Network FW Update Release for Linux | net-7.21-4.11-1.2585.0-all-04 | 7.21 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| VMware drivers package release for Intel Ethernet | net-20200417b-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 1.10.9.0 | ||||||
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel v25.0 Network FW Update Release for Linux | net-7.21-4.11-1.2585.0-all-04 | 1.2585.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| VMware drivers package release for Intel Ethernet | net-20200417b-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.4.11.0 | ||||||
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNR | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-14.05.00.00-4 | 14.00.10.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20200709-0 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib | 700.00.V0.77 | lsi-msgpt35 | 14.00.00.00 | ||||
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01088 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNL | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-14.05.00.00-4 | 14.00.10.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20200709-0 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsiprovider Required Support vib | 700.00.V0.77 | lsi-msgpt35 | 14.00.00.00 | ||||
Back to Index
ThinkSystem M.2 with Mirroring Enablement Kit | Lenovo Part Number: 7Y37A01093 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| ThinkSystem M.2 with Mirroring Enablement Kit Firmware Update For Anyos | 2.3.10.1101 | 2.3.10.1199 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 7.0 image | Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||
| VID | DID | SVID | SSID | |||||||||
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01082 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNG | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.13.0-3427-0 | 51.13.0-3427 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20200709-0 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib | 700.00.V0.77 | lsi-mr3 | 7.713.08.00 | ||||
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01083 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNH | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0126-2 | 24.21.0-0126 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20200709-0 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsiprovider Required Support vib | 700.00.V0.77 | lsi-mr3 | 7.713.08.00 | ||||
Back to Index
ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01084 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNJ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.13.0-3427-0 | 51.13.0-3427 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20200709-0 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0601 | lsiprovider Required Support vib | 700.00.V0.77 | lsi-mr3 | 7.713.08.00 | ||||
Back to Index
| All Supported NVMe Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online SAS/SATA Hard Disk Drive Update Program | all-1.33.02-0 | |||||||||||
| All Supported SAS Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online SAS/SATA Hard Disk Drive Update Program | all-1.33.02-0 | |||||||||||
| All Supported SATA Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online SAS/SATA Hard Disk Drive Update Program | all-1.33.02-0 | |||||||||||
| All Supported Solid State Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online SAS/SATA Hard Disk Drive Update Program | all-1.33.02-0 | |||||||||||
Mellanox ConnectX-4 2x100GbE / EDR IB QSFP28 VPI Adapter | Lenovo Part Number: 00MM960 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATRP | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Mellanox Firmware | cx-5.0-2.8.1.0.4 | 12.27.1016 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 7.0 image | Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x15B3 | 0x1013 | 0x15B3 | 0x0055 | nmlx5-core Non compliant vib in install distro | 4.19.16.7-1vmw | nmlx5-rdma Required Support vib vib in install distro | 4.19.16.7-1vmw | ||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |