Lenovo Data Center Group
VMware ESXi Recipe
Lenovo VMware Recipe Creation Date: November 07, 2024 |
Server/VMware ESXi Version Support Matrix Provides links to specific Server/VMware ESXi support page |
Server Name Processor Family | Server Machine Types | Lenovo Press Documentation | ||||
---|---|---|---|---|---|---|
ESXi 6.5 | ESXi 6.7 | ESXi 7.0 | ESXi 8.0 | |||
Lenovo Edge SE455 V3 Server AMD EPYC 8004 Series | 7DBY | Product Guide | ||||
ThinkEdge SE450 Intel Xeon: Silver 4300, Gold 6300/5300, Platinum 8300 | 7D8T | Product Guide | ||||
ThinkSystem SD530 Intel Xeon Gold 6200/5200, Platinum 8200 (Cascade-Lake-SP/Refresh) | 7X21 | Product Guide | ||||
ThinkSystem SD530 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X21 | Product Guide | ||||
ThinkSystem SD530 V3 unknown | 7DD3, 7DDA | Product Guide | ||||
ThinkSystem SD530 V3 unknown | 7DD3, 7DDA | Product Guide | ||||
ThinkSystem SD535 V3 unknown | 7DD1, 7DD8 | Product Guide | ||||
ThinkSystem SD550 V3 unknown | 7DD2, 7DD9 | Product Guide | ||||
ThinkSystem SD630 V2 Intel Xeon Platinum 8300 (Ice-Lake-SP) Series | 7D1K | Product Guide | ||||
ThinkSystem SE350 Intel Xeon D-2100 Series | 7D1X, 7D27, 7Z46 | Product Guide | ||||
ThinkSystem SN550 Intel Xeon Bronze 3200, Silver 4200, Gold 6200/5200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series | 7X16 | Product Guide | ||||
ThinkSystem SN550 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X16 | Product Guide | ||||
ThinkSystem SN550 V2 Intel Xeon Platinum 8300 (Ice-Lake-SP) Series | 7Z69 | Product Guide | ||||
ThinkSystem SN850 Intel Xeon Silver 4200, Bronze 3200, Gold 6200/5200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series | 7X15 | Product Guide | ||||
ThinkSystem SN850 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X15 | Product Guide | ||||
ThinkSystem SR150 Intel Xeon E-2100 Series CPU | 7Y54 | Product Guide | ||||
ThinkSystem SR158 Intel Xeon E-2100 Series CPU | 7Y55 | Product Guide | ||||
ThinkSystem SR250 Intel Xeon E-2100 Series | 7Y51, 7Y52, 7Y72, 7Y73 | Product Guide | ||||
ThinkSystem SR250 Intel Xeon E-2200 (8-core) Series | 7Y51, 7Y52, 7Y72, 7Y73 | Product Guide | ||||
ThinkSystem SR250 V2 Intel Xeon E-2300 Series | 7D7Q, 7D7R | Product Guide | ||||
ThinkSystem SR250 V3 Intel Xeon E-2400 Series | 7DCL, 7DCM | Product Guide | ||||
ThinkSystem SR258 Intel Xeon E-2100 Series | 7Y53 | Product Guide | ||||
ThinkSystem SR258 Intel Xeon E-2200 (8-core) Series | 7Y53 | Product Guide | ||||
ThinkSystem SR258 V2 Intel Xeon E-2300 Series | 7D7S | Product Guide | ||||
ThinkSystem SR258 V3 Intel Xeon E-2400 Series | 7DCN | Product Guide | ||||
ThinkSystem SR530 Intel Xeon Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series | 7X07, 7X08 | Product Guide | ||||
ThinkSystem SR530 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X07, 7X08 | Product Guide | ||||
ThinkSystem SR550 Intel Xeon Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series | 7X03, 7X04 | Product Guide | ||||
ThinkSystem SR550 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X03, 7X04 | Product Guide | ||||
ThinkSystem SR570 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7Y02, 7Y03 | Product Guide | ||||
ThinkSystem SR570 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7Y02, 7Y03 | Product Guide | ||||
ThinkSystem SR590 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X98, 7X99 | Product Guide | ||||
ThinkSystem SR590 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X98, 7X99 | Product Guide | ||||
ThinkSystem SR630 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X01, 7X02 | Product Guide | ||||
ThinkSystem SR630 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X01, 7X02 | Product Guide | ||||
ThinkSystem SR630 V2 Intel Xeon Platinum 8300 Gold 6300/5300 (Ice-Lake-SP) Series CPU | 7Z70, 7Z71 | Product Guide | ||||
ThinkSystem SR630 V3 5th generation Intel Xeon Scalable processor | 7D72, 7D73 | Product Guide | ||||
ThinkSystem SR630 V3 Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7D72, 7D73 | Product Guide | ||||
ThinkSystem SR630 V3 - SAP HANA 5th Generation Intel Xeon Scalable Processors | 7D74 | Product Guide | ||||
ThinkSystem SR630 V3 - SAP HANA Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7D74 | Product Guide | ||||
ThinkSystem SR635 AMD EPYC 7003 Series | 7Y98, 7Y99 | Product Guide | ||||
ThinkSystem SR635 AMD EPYC 7002/7Fx2/7Hx2 Series | 7Y98, 7Y99 | Product Guide | ||||
ThinkSystem SR635 V3 AMD EPYC 9004 Series | 7D9G, 7D9H | Product Guide | ||||
ThinkSystem SR645 AMD EPYC 7003 Series | 7D2X, 7D2Y | Product Guide | ||||
ThinkSystem SR645 AMD EPYC 7002/7Fx2/7Hx2 Series | 7D2X, 7D2Y | Product Guide | ||||
ThinkSystem SR645 V3 AMD EPYC 9004 Series | 7D9C, 7D9D | Product Guide | ||||
ThinkSystem SR650 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X05, 7X06 | Product Guide | ||||
ThinkSystem SR650 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X05, 7X06 | Product Guide | ||||
ThinkSystem SR650 V2 Intel Xeon Platinum 8300 Gold 6300/5300 (Ice-Lake-SP) Series CPU | 7Z72, 7Z73 | Product Guide | ||||
ThinkSystem SR650 V3 5th Generation Intel Xeon Scalable Processors | 7D75, 7D76 | Product Guide | ||||
ThinkSystem SR650 V3 Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7D75, 7D76 | Product Guide | ||||
ThinkSystem SR650 V3 SAP HANA 5th Generation Intel Xeon Scalable Processors | 7D77 | Product Guide | ||||
ThinkSystem SR650 V3 SAP HANA Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7D77 | Product Guide | ||||
ThinkSystem SR655 AMD EPYC 7003 Series | 7Y00, 7Z01 | Product Guide | ||||
ThinkSystem SR655 AMD EPYC 7002/7Fx2/7Hx2 Series | 7Y00, 7Z01 | Product Guide | ||||
ThinkSystem SR655 V3 AMD EPYC 9004 Series | 7D9E, 7D9F | Product Guide | ||||
ThinkSystem SR665 AMD EPYC 7003 Series | 7D2V, 7D2W | Product Guide | ||||
ThinkSystem SR665 AMD EPYC 7002/7Fx2/7Hx2 Series | 7D2V, 7D2W | Product Guide | ||||
ThinkSystem SR665 V3 AMD EPYC 9004 Series | 7D9A, 7D9B | Product Guide | ||||
ThinkSystem SR670 Intel Xeon Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series | 7Y36, 7Y37, 7Y38 | Product Guide | ||||
ThinkSystem SR670 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) | 7Y36, 7Y37, 7Y38 | Product Guide | ||||
ThinkSystem SR670 V2 Intel Xeon Platinum 8300 (Ice-Lake-SP) Series CPU | 7Z22, 7Z23 | Product Guide | ||||
ThinkSystem SR675 V3 AMD EPYC 9004 Series | 7D9Q, 7D9R | Product Guide | ||||
ThinkSystem SR850 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X18, 7X19 | Product Guide | ||||
ThinkSystem SR850 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X18, 7X19 | Product Guide | ||||
ThinkSystem SR850 V2 Intel Xeon Gold 6300/5300, Platinum 8300 (Cooper-Lake-SP) Series | 7D31, 7D32 | Product Guide | ||||
ThinkSystem SR850 V2 for SAP Intel Xeon Gold 6300/5300, Platinum 8300 (Cooper-Lake-SP) Series | 7D33 | Product Guide | ||||
ThinkSystem SR850 V3 4th Gen Intel Xeon Scalable processor | 7D96, 7D97, 7D98 | Product Guide | ||||
ThinkSystem SR850p Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7D2F, 7D2G | Product Guide | ||||
ThinkSystem SR850p for SAP Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7D2H | Product Guide | ||||
ThinkSystem SR860 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X69, 7X70 | Product Guide | ||||
ThinkSystem SR860 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X69, 7X70 | Product Guide | ||||
ThinkSystem SR860 V2 Intel Xeon Gold 6300/5300, Platinum 8300 (Cooper-Lake-SP) Series | 7Z59, 7Z60 | Product Guide | ||||
ThinkSystem SR860 V2 for SAP Intel Xeon Gold 6300/5300, Platinum 8300 (Cooper-Lake-SP) Series | 7D42 | Product Guide | ||||
ThinkSystem SR860 V3 4th Generation Intel Xeon Scalable Processors | 7D93, 7D94, 7D95 | Product Guide | ||||
ThinkSystem SR950 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X11, 7X12, 7X13 | Product Guide | ||||
ThinkSystem SR950 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X11, 7X12, 7X13 | Product Guide | ||||
ThinkSystem SR950 V3 Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7DC4, 7DC5, 7DC6 | Product Guide | ||||
ThinkSystem ST250 Intel Xeon E-2100 Series | 7Y45, 7Y46 | Product Guide | ||||
ThinkSystem ST250 Intel Xeon E-2200 (8-core) Series | 7Y45, 7Y46 | Product Guide | ||||
ThinkSystem ST250 V2 Intel Xeon E-2300 Series | 7D8F, 7D8G | Product Guide | ||||
ThinkSystem ST250 V3 Intel Xeon E-2400 Series | 7DCE, 7DCF | Product Guide | ||||
ThinkSystem ST258 Intel Xeon E-2100 Series | 7Y47 | Product Guide | ||||
ThinkSystem ST258 Intel Xeon E-2200 (8-core) Series | 7Y47 | Product Guide | ||||
ThinkSystem ST258 V2 Intel Xeon E-2300 Series | 7D8H | Product Guide | ||||
ThinkSystem ST258 V3 Intel Xeon E-2400 Series | 7DCG | Product Guide | ||||
ThinkSystem ST50 Intel Xeon E-2100 Series | 7Y48, 7Y49 | Product Guide | ||||
ThinkSystem ST50 Intel Xeon E-2200 (4 or 6-core) Series | 7Y48, 7Y49 | Product Guide | ||||
ThinkSystem ST50 V2 Intel Xeon E-2300 Series | 7D8J, 7D8K, 7D8L | Product Guide | ||||
ThinkSystem ST50 V3 unknown | 7DF3, 7DF4 | Product Guide | ||||
ThinkSystem ST550 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7X09, 7X10 | Product Guide | ||||
ThinkSystem ST550 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7X09, 7X10 | Product Guide | ||||
ThinkSystem ST558 Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 7Y15, 7Y16 | Product Guide | ||||
ThinkSystem ST558 Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series | 7Y15, 7Y16 | Product Guide | ||||
ThinkSystem ST58 Intel Xeon E-2100 Series | 7Y50 | Product Guide | ||||
ThinkSystem ST58 Intel Xeon E-2200 (4 or 6-core) Series | 7Y50 | Product Guide | ||||
ThinkSystem ST58 V3 unknown | 7DF5 | Product Guide | ||||
ThinkSystem ST650 V2 Intel Xeon Platinum 8300, Gold 6300/5300, Silver 4300 (Ice-Lake-SP) Series CPU | 7Z74, 7Z75 | Product Guide | ||||
ThinkSystem ST650 V3 unknown | 7D7A, 7D7B | Product Guide | ||||
ThinkSystem ST650 V3 Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7D7A, 7D7B | Product Guide | ||||
ThinkSystem ST658 V2 Intel Xeon Platinum 8300, Gold 6300/5300, Silver 4300 (Ice-Lake-SP) Series CPU | 7Z76 | Product Guide | ||||
ThinkSystem ST658 V3 unknown | 7D7C | Product Guide | ||||
ThinkSystem ST658 V3 Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | 7D7C | Product Guide |
Lenovo Data Center Group VMware OS Support Home Page |
https://vmware.lenovo.com |