Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SR850p for SAP (7D2H)![]() Server Product Guide |
Processor Family: Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series |
Targeted Operating System: VMware ESXi 6.7 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: July 01, 2021 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Provisioning Manager | pdl134e-2.04 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo ThinkSystem SD530/SR530/SR550/SR570/SR590/SR850/SR860/SR850P UEFI Firmware | tee172f-3.00 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Downloads Detail ID - Lenovo Support U | tei380p-3.30 |
Index of supported devices | |||
---|---|---|---|
Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
Broadcom Emulex FC | |||
01CV830 | ATZU | Emulex 16Gb Gen6 FC Single-port HBA | |
Intel Networking | |||
00MM860 | ATPX | Intel X550-T2 Dual Port 10GBase-T Adapter | |
7ZT7A00545 | AUKH | ThinkSystem 1Gb 4-port RJ45 LOM | |
4XC7A08295 | ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | ||
Lenovo Storage Devices | |||
7Y37A01082 | AUNG | ThinkSystem RAID 530-8i PCIe 12Gb Adapter | |
Lenovo Storage Media | |||
All Supported Solid State Drives | |||
Emulex 16Gb Gen6 FC Single-port HBA | Lenovo Part Number: 01CV830 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
No DS number available | None | Query Error | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware | lp-20201216-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | lpfc Non compliant | 12.8.317.0 |
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter | Lenovo Part Number: 00MM860 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATPX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v25.5 Network FW Update Release for Linux | net-8.15-5.10-1.2890.0-all-14 | 1.2890.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware drivers package release for Intel Ethernet - Lenovo Support U | net-20200925a-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben | 1.8.7 |
Back to Index
ThinkSystem 1Gb 4-port RJ45 LOM | Lenovo Part Number: 7ZT7A00545 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKH | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v25.5 Network FW Update Release for Linux | net-8.15-5.10-1.2890.0-all-14 | 5.10 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware drivers package release for Intel Ethernet - Lenovo Support U | net-20200925a-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x37D1 | 0x17AA | 0x4021 | i40en | 1.10.9.0 |
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08295 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v25.5 Network FW Update Release for Linux | e800.pcie-2.25-1.2934.0-10 | 2.25 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware drivers package release for Intel Ethernet | e800-20210111-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x159B | 0x8086 | 0x4003 | icen Non compliant | vib not in package |
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01082 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNG | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.15.0-3832-4 | 51.15.0-3832 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20210121-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib | 650.00.V0.79 | lsi-mr3 | 7.715.04.00 |
Back to Index
All Supported Solid State Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Lenovo Online SAS/SATA Hard Disk Drive Update Program | all-1.36.09-0 |
Lenovo Data Center Group VMware OS Support Home Page |
https://vmware.lenovo.com |