
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem SD630 V2 (7D1K) Server Product Guide |
| Processor Family: Intel Xeon Platinum 8300 (Ice-Lake-SP) Series |
| Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: March 19, 2022 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||||||
| VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
| ||||
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| ERROR: No Code Released in DRUM | xwl111a-3.11 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo ThinkSystem ST650v2/ST658v2/SN550v2/SD630v2/SD650v2/SD650-N v2/SR670v2 UEFI Firmware | u8e116m-1.21 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| ERROR: No Code Released in DRUM | tbd | |||||||||||
| Index of supported devices | |||
|---|---|---|---|
| Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
| Broadcom NX | |||
| 7ZT7A00496 | AUKQ | ThinkSystem Broadcom NX-E PCIe 10Gb 2-Port Base-T Ethernet Adapter | |
| Lenovo Storage Media | |||
| All Supported NVMe Drives | |||
| All Supported SAS Drives | |||
| All Supported SATA Drives | |||
| All Supported Solid State Drives | |||
| Mellanox | |||
| 4XC7A08249 | B653 | ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | |
| ThinkSystem SD630 v2 LOM | |||
| 4C57A14177 | B4R9 | ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | |
| ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | |||
ThinkSystem Broadcom NX-E PCIe 10Gb 2-Port Base-T Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4161 | bnxtnet | 219.0.29.0 | ||||||
Back to Index
| All Supported NVMe Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online Drive Update Program | all-1.38.04-0 | |||||||||||
| All Supported SAS Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online Drive Update Program | all-1.38.04-0 | |||||||||||
| All Supported SATA Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online Drive Update Program | all-1.38.04-0 | |||||||||||
| All Supported Solid State Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Online Drive Update Program | all-1.38.04-0 | |||||||||||
ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08249 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B653 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Mellanox Firmware | cx-5.4-1.0.3.0-8 | 14.31.1014 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x15B3 | 0x1015 | 0x15B3 | 0x0105 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 | ||||
Back to Index
ThinkSystem SD630 v2 LOM | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Mellanox Firmware | cx-5.4-1.0.3.0-8 | 14.31.1014 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x15B3 | 0x1015 | 0x15B3 | 0x0350 | nmlx5-core Non compliant | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 | ||||
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | Lenovo Part Number: 4C57A14177 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B4R9 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Mellanox Firmware | cx-5.4-1.0.3.0-8 | 20.31.1014 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x15B3 | 0x101B | 0x15B3 | 0x0015 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 | ||||
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Mellanox Firmware | cx-5.4-1.0.3.0-8 | 20.31.1014 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x15B3 | 0x101B | 0x15B3 | 0x0033 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 | ||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |