Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SR670 (7D4L, 7Y36, 7Y37, 7Y38) Server Product Guide |
Processor Family: Intel Xeon Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: March 19, 2022 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Provisioning Manager | pdl138g-2.06 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
ThinkSystem SR670 UEFI Firmware | g1e128h-2.91 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Controller | tei384h-3.50 |
Intel X710-DA2 2x10GbE SFP+ Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 1.13.1.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNR | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-18.04.00.00-0 | 18.04.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20210819-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib | 700.00.V0.81 | lsi-msgpt35 | 18.00.02.00 |
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01088 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-18.04.00.00-0 | 18.04.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20210819-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsiprovider Required Support vib | 700.00.V0.81 | lsi-msgpt35 | 18.00.02.00 |
Back to Index
ThinkSystem M.2 with Mirroring Enablement Kit | Lenovo Part Number: 7Y37A01093 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo ThinkSystem M.2 with Mirroring Enablement Kit | sata-2.3.10.1103-0 | 2.3.10.1212 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
bootstore-sata | 0x1B4B | 0x9230 | 0x1D49 | 0x0300 | vmw_ahci vib in install distro | 1.3.9-1vmw |
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01082 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNG | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.17.0-4094-0 | 51.17.0-4094 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01083 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNH | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01084 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNJ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.17.0-4094-0 | 51.17.0-4094 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0601 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A09728 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B8NY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 940-x Flash PCIe 12Gb Adapters update BIOS and Firmware | mr3.5.940-52.17.0-4093-0 | 52.17.0-4093 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x060A | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
All Supported NVMe Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Lenovo Online Drive Update Program | all-1.38.04-0 |
All Supported SAS Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Lenovo Online Drive Update Program | all-1.38.04-0 |
All Supported SATA Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Lenovo Online Drive Update Program | all-1.38.04-0 |
All Supported Solid State Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Lenovo Online Drive Update Program | all-1.38.04-0 |
Mellanox ConnectX-4 2x100GbE / EDR IB QSFP28 VPI Adapter | Lenovo Part Number: 00MM960 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATRP | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox Firmware | cx-5.4-1.0.3.0-8 | 12.28.2006 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x1013 | 0x15B3 | 0x0055 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 |
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | Lenovo Part Number: 4C57A14177 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4R9 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox Firmware | cx-5.4-1.0.3.0-8 | 20.31.1014 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x101B | 0x15B3 | 0x0015 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 |
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 2-port PCIe VPI Adapter | Lenovo Part Number: 4C57A14178 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4RA | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox Firmware | cx-5.4-1.0.3.0-8 | 20.31.1014 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x101B | 0x15B3 | 0x0035 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 |
Back to Index
ThinkSystem Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe 4 Ethernet Adapter | Lenovo Part Number: 4XC7A08248 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B8PP | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox Firmware | cx-5.4-1.0.3.0-8 | 22.31.1014 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x101D | 0x15B3 | 0x0027 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 |
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | Lenovo Part Number: N/A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: N/A | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox Firmware | cx-5.4-1.0.3.0-8 | 20.31.1014 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Mellanox Network VMware ESXi Device Drivers - Lenovo Support U | cx-20210617-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x101B | 0x15B3 | 0x0033 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 |
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
https://vmware.lenovo.com |