Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem ST250 (7Y45, 7Y46) Server Product Guide |
Processor Family: Intel Xeon E-2200 (8-core) Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: March 19, 2022 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Provisioning Manager | pdl138g-2.06 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
SR250/SR150/ST250 UEFI Firmware | ise128b-2.70 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Controller | tei3c4m-5.00 |
Index of supported devices | |||
---|---|---|---|
Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
Broadcom Emulex CNA | |||
00AG580 | AT7T | Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | |
00AG570 | AT7S | Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter | |
Broadcom Emulex FC | |||
01CV840 | ATZV | Emulex 16Gb Gen6 FC Dual-port HBA | |
01CV830 | ATZU | Emulex 16Gb Gen6 FC Single-port HBA | |
Broadcom NX | |||
SR150/SR250/ST150 LOM | |||
7ZT7A00482 | AUZV | ThinkSystem Broadcom NetXtreme PCIe 1Gb 2-Port RJ45 Ethernet Adapter | |
7ZT7A00484 | AUKN | ThinkSystem Broadcom NetXtreme PCIe 1Gb 4-Port RJ45 Ethernet Adapter | |
7ZT7A00496 | AUKQ | ThinkSystem Broadcom NX-E PCIe 10Gb 2-Port Base-T Ethernet Adapter | |
4XC7A08297 | AUKS | ThinkSystem Broadcom NX-E PCIe 25Gb 1-Port SFP28 Ethernet Adapter | |
Intel Networking | |||
00MM850 | ATRY | Intel X550-T1 Single Port 10GBase-T Adapter | |
00MM860 | ATPX | Intel X550-T2 Dual Port 10GBase-T Adapter | |
7ZT7A00537 | AUKX | Intel X710-DA2 2x10GbE SFP+ Adapter | |
7XC7A05525 | B0YL | Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter | |
7XC7A05927 | B0X1 | Intel X710-T4 PCIe 4x10Gb RJ45 Adapter | |
7ZT7A00533 | AUZZ | ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter | |
7ZT7A00534 | AUZY | ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | |
7ZT7A00535 | AUZW | ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | |
7XC7A05523 | B0WY | ThinkSystem Intel XXV710-DA2 PCIe 25Gb 2-Port SFP28 Ethernet Adapter | |
Lenovo Storage Devices | |||
7Y37A01091 | AUNN | ThinkSystem 430-16e SAS/SATA 12Gb HBA | |
7Y37A01089 | AUNM | ThinkSystem 430-16i SAS/SATA 12Gb HBA | |
7Y37A01090 | AUNR | ThinkSystem 430-8e SAS/SATA 12Gb HBA | |
7Y37A01088 | AUNL | ThinkSystem 430-8i SAS/SATA 12Gb HBA | |
7Y37A01082 | AUNG | ThinkSystem RAID 530-8i PCIe 12Gb Adapter | |
7Y37A01083 | AUNH | ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | |
4Y37A09722 | B4RQ | ThinkSystem RAID 730-8i 2GB Flash PCIe 12Gb Adapter | |
7Y37A01085 | AUNK | ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter | |
7Y37A01087 | AUNQ | ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter | |
7Y37A01084 | AUNJ | ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter | |
4Y37A09728 | B8NY | ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter | |
4Y37A78835 | ThinkSystem RAID 540-8i PCIe Gen4 12Gb Adapter | ||
4Y37A78836 | ThinkSystem RAID 940-16i 4GB Flash PCIe Gen4 12Gb Adapter | ||
4Y37A78837 | ThinkSystem 440-8i SAS/SATA PCIe Gen4 12Gb HBA | ||
4Y37A78837 | ThinkSystem 440-16i SAS/SATA PCIe Gen4 12Gb HBA | ||
Lenovo Storage Media | |||
All Supported NVMe Drives | |||
All Supported SAS Drives | |||
All Supported SATA Drives | |||
All Supported Solid State Drives | |||
Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | Lenovo Part Number: 00AG580 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7T | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE81E | brcmfcoe vib in install distro | 12.0.1500.0-1vmw | elxnet Required Support vib vib in install distro | 12.0.1500.0-1vmw | ||||
iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE81E | elx-esx-libelxima.so Required Support vib vib in install distro | 12.0.1200.0-1vmw | elxiscsi vib in install distro | 12.0.1200.0-1vmw | elxnet Required Support vib vib in install distro | 12.0.1200.0-1vmw | ||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE81E | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter | Lenovo Part Number: 00AG570 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7S | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE81C | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex 16Gb Gen6 FC Dual-port HBA | Lenovo Part Number: 01CV840 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.31-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | lpfc | 12.8.542.25 |
Back to Index
Emulex 16Gb Gen6 FC Single-port HBA | Lenovo Part Number: 01CV830 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.31-12.8.497.19-1 | 12.8.497.19 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Emulex FC adpater driver for VMware - Lenovo Support U | lp-20210916-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | lpfc | 12.8.542.25 |
Back to Index
SR150/SR250/ST150 LOM | Lenovo Part Number: N/A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: N/A | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x165F | 0x17AA | 0x4042 | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom NetXtreme PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom NetXtreme PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-1 Ethernet Firmware Update for Linux | nx1-219.0.3.1-2 | 219.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom NX-E PCIe 10Gb 2-Port Base-T Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4161 | bnxtnet | 219.0.29.0 |
Back to Index
ThinkSystem Broadcom NX-E PCIe 25Gb 1-Port SFP28 Ethernet Adapter | Lenovo Part Number: 4XC7A08297 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKS | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NX-E Ethernet Firmware Update for Linux | nxe-219.0.144.0-6 | 219.0.144.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NXE Ethernet VMware Drivers | nxe-20211014-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D6 | 0x17AA | 0x4120 | bnxtnet | 219.0.29.0 |
Back to Index
Intel X550-T1 Single Port 10GBase-T Adapter | Lenovo Part Number: 00MM850 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATRY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 1.3056.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x15D1 | 0x8086 | 0x0021 | ixgben | 1.10.3.0 |
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter | Lenovo Part Number: 00MM860 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATPX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 1.3056.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben | 1.10.3.0 |
Back to Index
Intel X710-DA2 2x10GbE SFP+ Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 1.13.1.0 |
Back to Index
Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter | Lenovo Part Number: 7XC7A05525 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0YL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1572 | 0x8086 | 0x4007 | i40en | 1.13.1.0 |
Back to Index
Intel X710-T4 PCIe 4x10Gb RJ45 Adapter | Lenovo Part Number: 7XC7A05927 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0X1 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1589 | 0x8086 | 0x00A0 | i40en | 1.13.1.0 |
Back to Index
ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter | Lenovo Part Number: 7ZT7A00533 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZZ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1522 | 0x8086 | 0x0005 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 1.3079.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.5.2.0 |
Back to Index
ThinkSystem Intel XXV710-DA2 PCIe 25Gb 2-Port SFP28 Ethernet Adapter | Lenovo Part Number: 7XC7A05523 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0WY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel v26.4 Network FW Update Release for Linux | net-8.40-5.40-1.3079.0-all-6 | 8.40 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20210715-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x158B | 0x8086 | 0x4001 | i40en | 1.13.1.0 |
Back to Index
ThinkSystem 430-16e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01091 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-18.04.00.00-0 | 18.04.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20210819-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0203 | lsiprovider Required Support vib | 700.00.V0.81 | lsi-msgpt35 | 18.00.02.00 |
Back to Index
ThinkSystem 430-16i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01089 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNM | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-18.04.00.00-0 | 18.04.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20210819-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0201 | lsiprovider Required Support vib | 700.00.V0.81 | lsi-msgpt35 | 18.00.02.00 |
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNR | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-18.04.00.00-0 | 18.04.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20210819-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib | 700.00.V0.81 | lsi-msgpt35 | 18.00.02.00 |
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01088 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-18.04.00.00-0 | 18.04.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo SAS/HBA VMware ESXi Drivers | mpt3.5-20210819-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsiprovider Required Support vib | 700.00.V0.81 | lsi-msgpt35 | 18.00.02.00 |
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01082 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNG | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.17.0-4094-0 | 51.17.0-4094 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01083 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNH | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
ThinkSystem RAID 730-8i 2GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 4Y37A09722 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4RQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
VMware vSphere Native Device Driver for Lenovo RAID and ServeRAID | mr3-20211022-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0608 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.719.02.00 |
Back to Index
ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01085 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNK | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.17.0-4094-0 | 51.17.0-4094 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
