Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SN850 (7X15) Server Product Guide |
Processor Family: Intel Xeon Gold 6100/5100, Silver 4100, Bronze 3100, Platinum 8100 (Skylake-SP) Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: January 18, 2023 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware Lenovo XClarity Provisioning Manager Any OS Firmware - Lenovo Support U | pdl142h-2.08 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware System UEFI/BIOS Any OS Firmware - Lenovo Support U | ive180h-3.41 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware Lenovo XClarity Controller | tei3d2o-5.40 |
Flex System CN4052S 2-port 10Gb Virtual Fabric Adapter Advanced | Lenovo Part Number: 01CV780 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AU7X | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE872 | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Flex System CN4052S 2-port 10Gb Virtual Fabric Adapter | Lenovo Part Number: 00AG540 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATBT | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE81B | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Flex System CN4052S 2port10Gb VirtualFabricAdapter w/FCoE | Lenovo Part Number: 01CV780 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AU7X | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE872 | brcmfcoe vib in install distro | 12.0.1500.0-1vmw | elxnet Required Support vib vib in install distro | 12.0.1500.0-1vmw | ||||
iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE872 | elx-esx-libelxima.so Required Support vib vib in install distro | 12.0.1200.0-2vmw | elxiscsi vib in install distro | 12.0.1200.0-2vmw | elxnet Required Support vib vib in install distro | 12.0.1200.0-2vmw | ||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE872 | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Flex System CN4054S 4-port 10Gb Virtual Fabric Adapter Advanced | Lenovo Part Number: 01CV790 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AU7Y | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE873 | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Flex System CN4054S 4-port 10Gb Virtual Fabric Adapter | Lenovo Part Number: 00AG590 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATBS | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE81A | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Flex System CN4054S 4port10Gb VirtualFabricAdapter w/FCoE | Lenovo Part Number: 01CV790 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AU7Y | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE873 | brcmfcoe vib in install distro | 12.0.1500.0-1vmw | elxnet Required Support vib vib in install distro | 12.0.1500.0-1vmw | ||||
iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE873 | elx-esx-libelxima.so Required Support vib vib in install distro | 12.0.1200.0-2vmw | elxiscsi vib in install distro | 12.0.1200.0-2vmw | elxnet Required Support vib vib in install distro | 12.0.1200.0-2vmw | ||
Network | 0x10DF | 0x0720 | 0x10DF | 0xE873 | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
ThinkSystem SN850 LOM | Lenovo Part Number: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 6.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x37CE | 0x17AA | 0x4023 | i40en Non compliant | 2.3.4.0 |
Back to Index
ThinkSystem M.2 with Mirroring Enablement Kit | Lenovo Part Number: 7Y37A01093 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo ThinkSystem M.2 with Mirroring Enablement Kit | sata-2.3.10.1103-0 | 2.3.10.1212 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
bootstore-sata | 0x1B4B | 0x9230 | 0x1D49 | 0x0300 | vmw_ahci vib in install distro | 2.0.9-1vmw |
Back to Index
ThinkSystem RAID 530-4i Flex Adapter | Lenovo Part Number: 7M17A03932 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AVEC | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x001C | 0x1D49 | 0x0501 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 930-4i 2GB Flash Flex Adapter | Lenovo Part Number: 7M17A03933 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AVED | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x001B | 0x1D49 | 0x0605 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
All Supported NVMe Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
All Supported SAS Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
All Supported SATA Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
All Supported Solid State Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
ThinkSystem QLogic QL45212 Flex 50Gb 2-port Ethernet Adapter | Lenovo Part Number: 7XC7A05843 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B2VT | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
QLogic FastLinQ Ethernet Adapter Firmware Update for Linux | fl.bb-8.55.17-1 | 8.55.17 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x1077 | 0x1656 | 0x1077 | 0x0032 | qedrntv Required Support vib | 3.40.35.0 | qedentv Non compliant | 3.40.36.0 | ||||
Network (SRIOV) | 0x1077 | 0x1664 | 0x1077 | 0x0032 | qedrntv Required Support vib | 3.40.35.0 | qedentv Non compliant | 3.40.36.0 |
Back to Index
ThinkSystem QLogic QL45214 Flex 25Gb 4-port Ethernet Adapter | Lenovo Part Number: 7XC7A05844 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B2VU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
QLogic FastLinQ Ethernet Adapter Firmware Update for Linux | fl.bb-8.55.17-1 | 8.55.17 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x1077 | 0x1656 | 0x1077 | 0x0033 | qedrntv Required Support vib | 3.40.35.0 | qedentv Non compliant | 3.40.36.0 | ||||
Network (SRIOV) | 0x1077 | 0x1664 | 0x1077 | 0x0033 | qedrntv Required Support vib | 3.40.35.0 | qedentv Non compliant | 3.40.36.0 |
Back to Index
ThinkSystem QLogic QL45262 Flex 50Gb 2-port Ethernet Adapter with iSCSI/FCoE | Lenovo Part Number: 7XC7A05845 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B2VV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
QLogic FastLinQ Ethernet Adapter Firmware Update for Linux | fl.bb-8.55.17-1 | 8.55.17 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x1077 | 0x165C | 0x1077 | 0x0034 | qedf Non compliant | 2.2.62.0 | qedentv Required Support vib | 3.40.36.0 | ||||
iSCSI | 0x1077 | 0x165E | 0x1077 | 0x0034 | qedentv Required Support vib | 3.40.36.0 | qedi Non compliant | 2.19.59.0 | ||||
Network | 0x1077 | 0x1654 | 0x1077 | 0x0034 | qedentv Non compliant | 3.40.36.0 | ||||||
Network (SRIOV) | 0x1077 | 0x1664 | 0x1077 | 0x0034 | qedentv Non compliant | 3.40.36.0 |
Back to Index
ThinkSystem QLogic QML2692 Mezz 16Gb 2-Port Fibre Channel Adapter | Lenovo Part Number: 7ZT7A00520 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AVCV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Marvell Qlogic Fibre Channel Adapter Linux Firmware - Lenovo Support U | qla-2690.2700-1.94.10-0 | Query Error | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x1077 | 0x2261 | 0x1077 | 0x02B4 | qlnativefc Non compliant | 4.1.57.0 |
Back to Index
ThinkSystem Mellanox ConnectX-3 Mezz 40Gb 2-Port Ethernet Adapter | Lenovo Part Number: 7ZT7A00502 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AVCU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox ConnectX-3 Firmware | cx.3-5.0-2.1.8.0.0 | 2.42.5032 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x1003 | 0x15B3 | 0x04A2 | nmlx4-en Non compliant vib in install distro | No HCL entry |
Back to Index
ThinkSystem Mellanox ConnectX-4 Lx 25Gb 2-port Mezz Adapter | Lenovo Part Number: 4XC7A08315 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Mellanox Firmware | cx-5.4-1.0.3.0-8 | 14.31.1014 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x15B3 | 0x1015 | 0x15B3 | 0x0088 | nmlx5-core | 4.19.71.101 | nmlx5-rdma Required Support vib | 4.19.71.101 |
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
https://vmware.lenovo.com |