Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SR250 V2 (7D7Q, 7D7R) Server Product Guide |
Processor Family: Intel Xeon E-2300 Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: January 18, 2023 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware Lenovo XClarity Provisioning Manager Any OS Firmware - Lenovo Support U | xwl116g-3.19 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware System UEFI/BIOS Any OS Firmware - Lenovo Support U | tqe106e-1.10 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware Lenovo XClarity Controller | tgbt38p-2.20 |
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5T0 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nxe-222.1.73.0-8 | 222.1.73.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D7 | 0x17AA | 0x4105 | bnxtnet | 222.0.118.0 |
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.5.0-0vmw |
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.5.0-0vmw |
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nxe-222.1.73.0-8 | 222.1.73.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 222.0.118.0 |
Back to Index
SR250v2/ST150v2 LOM | Lenovo Part Number: N/A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: N/A | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x14E4 | 0x165F | 0x17AA | 0x781C | ntg3 Non compliant vib in install distro | No HCL entry |
Back to Index
Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter | Lenovo Part Number: 7XC7A05525 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0YL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1572 | 0x8086 | 0x4007 | i40en Non compliant | 2.3.4.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn Non compliant | 1.9.1.0 |
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn Non compliant | 1.9.1.0 |
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A79699 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: BMXB | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en Non compliant | 2.3.4.0 |
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08295 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: BCD6 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net.e800.da2.pcie-4.01-1.3282.0-2 | 4.01 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Network | 0x8086 | 0x159B | 0x8086 | 0x4003 | icen | 1.9.3.0 |
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNR | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 20.00.00.00 |
Back to Index
ThinkSystem 440-8e SAS/SATA PCIe Gen4 12Gb HBA | Lenovo Part Number: 4Y37A78837 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | mpt3.5.440-20.125.03.00-6 | 20.125.03.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00E6 | 0x1D49 | 0x0209 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 Non compliant | 20.00.00.00 |
Back to Index
All Supported NVMe Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
All Supported SAS Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
All Supported SATA Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
All Supported Solid State Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
Downloads Detail ID - Lenovo Support U | all-1.40.08-0 |
Lenovo Data Center Group VMware OS Support Home Page |
https://vmware.lenovo.com |