
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type):  ThinkSystem ST550 (7X09, 7X10) Server Product Guide  | 
| Processor Family: Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series | 
| Targeted Operating System: VMware ESXi 6.7 | Known Server Limitations/Issues and Solutions | 
| VMware Recipe Creation Date: January 18, 2023 | 
| Lenovo VUM Repository and Custom Image | 
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools.  These management tools include:  VMware Update Manager (VUM), esxcli or Power CLI.   
  | ||||||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet))  | ||||||||
| VMware Compatibility Guide Compliance | 
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair.  The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide.  Download links also provide access to driver/firmwarerelease and change histroy information
  | ||||||||
| Reference Materials | 
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices | 
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings | 
| Inventory of Updates | 
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo Core Firmware Lenovo XClarity Provisioning Manager Any OS Firmware - Lenovo Support U | pdl142h-2.08 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo Core Firmware System UEFI/BIOS Any OS Firmware - Lenovo Support U | o0e180h-3.41 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo Core Firmware Lenovo XClarity Controller | cdi3a2u-8.82 | |||||||||||
Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW  | Lenovo Part Number: 00AG580  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AT7T | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE81E | brcmfcoe | 12.0.1278.0 | elxnet Required Support vib  | 12.0.1216.4 | ||||
| iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE81E | elx-esx-libelxima.so Required Support vib  | vib not in package | elxiscsi | 12.0.1188.0 | elxnet Required Support vib  | 12.0.1216.4 | ||
| Network | 0x10DF | 0x0720 | 0x10DF | 0xE81E | elxnet | 12.0.1216.4 | ||||||
Back to Index
Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter  | Lenovo Part Number: 00AG570  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AT7S | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x10DF | 0x0720 | 0x10DF | 0xE81C | elxnet | 12.0.1216.4 | ||||||
Back to Index
Lenovo ThinkSystem OCe14104B-NX PCIe 10Gb 4-Port SFP+ Ethernet Adapter By Emulex  | Lenovo Part Number: 7ZT7A00493  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKP | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x10DF | 0x0720 | 0x10DF | 0xE871 | elxnet | 12.0.1216.4 | ||||||
Back to Index
Emulex 16Gb Gen6 FC Dual-port HBA  | Lenovo Part Number: 01CV840  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATZV | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom Emulex FC Fibre Channel Adapter Firmware - Lenovo Support U | lp.31-14.0.376.27-4 | 14.0.376.27 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | lpfc | 14.0.326.12 | ||||||
Back to Index
Emulex 16Gb Gen6 FC Single-port HBA  | Lenovo Part Number: 01CV830  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATZU | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom Emulex FC Fibre Channel Adapter Firmware - Lenovo Support U | lp.31-14.0.376.27-4 | 14.0.376.27 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | lpfc | 14.0.326.12 | ||||||
Back to Index
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter  | Lenovo Part Number: 4XC7A08238  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B5T0 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Downloads Detail ID - Lenovo Support U | nxe-222.1.73.0-8 | 222.1.73.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x14E4 | 0x16D7 | 0x17AA | 0x4105 | bnxtnet | 219.0.29.0 | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00482  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZV | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro  | 4.1.3.0-1vmw | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00484  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro  | 4.1.3.0-1vmw | ||||||
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00496  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Downloads Detail ID - Lenovo Support U | nxe-222.1.73.0-8 | 222.1.73.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 219.0.29.0 | ||||||
Back to Index
Intel X550-T1 Single Port 10GBase-T Adapter  | Lenovo Part Number: 00MM850  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATRY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3141.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x15D1 | 0x8086 | 0x0021 | ixgben Non compliant  | 1.13.1.0 | ||||||
Back to Index
ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter  | Lenovo Part Number: 7ZT7A00537  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 1.17.2.0 | ||||||
Back to Index
ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter  | Lenovo Part Number: 7ZT7A00533  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZZ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x1522 | 0x8086 | 0x0005 | igbn | 1.9.1.0 | ||||||
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter  | Lenovo Part Number: 7ZT7A00534  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.9.1.0 | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter  | Lenovo Part Number: 7ZT7A00535  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.9.1.0 | ||||||
Back to Index
ThinkSystem Intel XXV710-DA2 PCIe 25Gb 2-Port SFP28 Ethernet Adapter  | Lenovo Part Number: 7XC7A05523  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B0WY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x158B | 0x8086 | 0x4001 | i40en | 1.17.2.0 | ||||||
Back to Index
ThinkSystem ST550/558 LOM  | Lenovo Part Number:  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 6.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x37D1 | 0x17AA | 0x4022 | i40en Non compliant  | 1.17.2.0 | ||||||
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter  | Lenovo Part Number: 4XC7A79699  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BMXB | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Network | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en | 1.17.2.0 | ||||||
Back to Index
ThinkSystem 430-16i SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01089  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNM | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0201 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-msgpt35 | 20.00.00.00 | ||||
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01090  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNR | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-msgpt35 | 20.00.00.00 | ||||
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01088  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNL | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-msgpt35 | 20.00.00.00 | ||||
Back to Index
ThinkSystem M.2 with Mirroring Enablement Kit  | Lenovo Part Number: 7Y37A01093  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo ThinkSystem M.2 with Mirroring Enablement Kit | sata-2.3.10.1103-0 | 2.3.10.1212 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| bootstore-sata | 0x1B4B | 0x9230 | 0x1D49 | 0x0300 | vmw_ahci vib in install distro  | 1.2.3-1vmw | ||||||
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01082  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNG | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01083  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNH | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 Non compliant  | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 730-8i 2GB Flash PCIe 12Gb Adapter   | Lenovo Part Number: 4Y37A09722  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B4RQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0608 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 Non compliant  | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01085  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNK | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0602 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem  RAID 930-16i 8GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 4Y37A09721  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B31E | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0607 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 930-24i 4GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01086  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUV1 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0603 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01087  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0604 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01084  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNJ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0601 | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Adapter  | Lenovo Part Number: 4Y37A09730  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| ThinkSystem RAID 940-x Flash PCIe 12Gb Adapters update BIOS and Firmware | mr3.5.940-52.20.0-4414-0 | 52.20.0-4414 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 6.7 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x060C | lsiprovider Required Support vib  | 650.00.V0.82 | lsi-mr3 | 7.720.04.00 | ||||
Back to Index
ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter  | Lenovo Part Number: 4Y37A09728  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B8NY | ||||||||||||
