Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem ST258 (7Y47) Server Product Guide |
Processor Family: Intel Xeon E-2100 Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: April 03, 2023 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware Lenovo XClarity Provisioning Manager Any OS Firmware - Lenovo Support U | pdl142h-2.08 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware System UEFI/BIOS Any OS Firmware - Lenovo Support U | ise132e-2.90 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo Core Firmware Lenovo XClarity Controller | tei3d2o-5.40 |
Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | Lenovo Part Number: 00AG580 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7T | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE81E | brcmfcoe vib in install distro | 12.0.1500.0-1vmw | elxnet Required Support vib vib in install distro | 12.0.1500.0-1vmw | ||||
iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE81E | elx-esx-libelxima.so Required Support vib vib in install distro | 12.0.1200.0-2vmw | elxiscsi vib in install distro | 12.0.1200.0-2vmw | elxnet Required Support vib vib in install distro | 12.0.1200.0-2vmw | ||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81E | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter | Lenovo Part Number: 00AG570 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7S | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81C | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex 16Gb Gen6 FC Dual-port HBA | Lenovo Part Number: 01CV840 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom Emulex FC Fibre Channel Adapter Firmware - Lenovo Support U | lp.31-14.0.376.27-4 | 14.0.376.27 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | lpfc | 14.0.326.12 |
Back to Index
Emulex 16Gb Gen6 FC Single-port HBA | Lenovo Part Number: 01CV830 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom Emulex FC Fibre Channel Adapter Firmware - Lenovo Support U | lp.31-14.0.376.27-4 | 14.0.376.27 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | lpfc | 14.0.326.12 |
Back to Index
SR150/SR250/ST150 LOM | Lenovo Part Number: N/A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: N/A | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x165F | 0x17AA | 0x4042 | ntg3 vib in install distro | 4.1.5.0-0vmw |
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.5.0-0vmw |
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nx1-222.0.2.1-2 | 222.0.2.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.5.0-0vmw |
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | nxe-222.1.73.0-8 | 222.1.73.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 222.0.118.0 |
Back to Index
ThinkSystem Broadcom NX-E PCIe 25Gb 1-Port SFP28 Ethernet Adapter | Lenovo Part Number: 4XC7A08297 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKS | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
No DS number available | None | Query Error | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x16D6 | 0x17AA | 0x4120 | bnxtnet Non compliant | 222.0.118.0 |
Back to Index
Intel X550-T1 Single Port 10GBase-T Adapter | Lenovo Part Number: 00MM850 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATRY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3141.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x15D1 | 0x8086 | 0x0021 | ixgben Non compliant | 1.13.1.0 |
Back to Index
ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en Non compliant | 2.3.4.0 |
Back to Index
Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter | Lenovo Part Number: 7XC7A05525 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0YL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1572 | 0x8086 | 0x4007 | i40en Non compliant | 2.3.4.0 |
Back to Index
Intel X710-T4 PCIe 4x10Gb RJ45 Adapter | Lenovo Part Number: 7XC7A05927 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0X1 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1589 | 0x8086 | 0x00A0 | i40en | 2.3.4.0 |
Back to Index
ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter | Lenovo Part Number: 7ZT7A00533 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZZ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1522 | 0x8086 | 0x0005 | igbn Non compliant | 1.9.1.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn Non compliant | 1.9.1.0 |
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 1.3218.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn Non compliant | 1.9.1.0 |
Back to Index
ThinkSystem Intel XXV710-DA2 PCIe 25Gb 2-Port SFP28 Ethernet Adapter | Lenovo Part Number: 7XC7A05523 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0WY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Network Adapter/Device Linux Firmware - Lenovo Support U | net-9.0-6.0-1.3266.0-4 | 9.0 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x158B | 0x8086 | 0x4001 | i40en Non compliant | 2.3.4.0 |
Back to Index
ThinkSystem 430-16e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01091 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0203 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 20.00.00.00 |
Back to Index
ThinkSystem 430-16i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01089 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNM | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0201 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 20.00.00.00 |
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNR | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 20.00.00.00 |
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01088 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem 430-x SAS/SATA 12Gb HBA update BIOS and Firmware | mpt3.5.430-20.01.00.00-0 | 20.01.00.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 20.00.00.00 |
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01082 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNG | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 530-x Adapters update BIOS and Firmware | mr3.5.530-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01083 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNH | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 Non compliant | 7.720.04.00 |
Back to Index
ThinkSystem RAID 730-8i 2GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 4Y37A09722 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4RQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 730-8i PCIe 12Gb Adapter Update BIOS and Firmware | mr3.0.730-24.21.0-0151-4 | 24.21.0-0151 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0608 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 Non compliant | 7.720.04.00 |
Back to Index
ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01085 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNK | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0602 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01087 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0604 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01084 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNJ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 930-x xGB Flash PCIe 12Gb Adapters2Gb Adapters update BIOS and Firmware | mr3.5.930-51.20.0-4374-0 | 51.20.0-4374 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0601 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A09728 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B8NY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 940-x Flash PCIe 12Gb Adapters update BIOS and Firmware | mr3.5.940-52.20.0-4414-0 | 52.20.0-4414 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x060A | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 940-16i 4GB Flash PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A78600 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 940-x Flash PCIe 12Gb Adapters update BIOS and Firmware | mr3.5.940-52.20.0-4414-0 | 52.20.0-4414 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x0610 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem RAID 540-8i PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A78834 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
ThinkSystem RAID 540-x Adapters update BIOS and Firmware | mr3.5.540-52.20.0-4375-0 | 52.20.0-4375 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x10E6 | 0x1D49 | 0x0505 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-mr3 | 7.720.04.00 |
Back to Index
ThinkSystem 440-8i SAS/SATA PCIe Gen4 12Gb HBA | Lenovo Part Number: 4Y37A78837 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Downloads Detail ID - Lenovo Support U | mpt3.5.440-20.125.03.00-6 | 20.125.03.00 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00E6 | 0x1D49 | 0x0207 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 20.00.00.00 |
Back to Index
ThinkSystem 440-16i SAS/SATA PCIe Gen4 12Gb HBA | Lenovo Part Number: 4Y37A78837 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
