Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SR590 (7X98, 7X99) Server Product Guide |
Processor Family: Intel Xeon Gold 6200/5200, Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP) Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: November 01, 2023 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Provisioning Manager | pdl146d-2.10 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo System UEFI/BIOS Firmware - Lenovo Support U | tee182m-4.11 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Controller | cdi3b2n-9.86 |
Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW | Lenovo Part Number: 00AG580 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7T | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE81E | brcmfcoe vib in install distro | 12.0.1500.0-1vmw | elxnet Required Support vib vib in install distro | No HCL entry | ||||
iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE81E | elx-esx-libelxima.so Required Support vib vib in install distro | No HCL entry | elxiscsi vib in install distro | 12.0.1200.0-2vmw | elxnet Required Support vib vib in install distro | No HCL entry | ||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81E | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter | Lenovo Part Number: 00AG570 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7S | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81C | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex VFA5.2 ML2 2Port10GbE SFP+ Adapter w/FCoE | Lenovo Part Number: 01CV770 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AU7Z | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE874 | brcmfcoe vib in install distro | 12.0.1500.0-1vmw | elxnet Required Support vib vib in install distro | No HCL entry | ||||
iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE874 | elx-esx-libelxima.so Required Support vib vib in install distro | No HCL entry | elxiscsi vib in install distro | 12.0.1200.0-2vmw | elxnet Required Support vib vib in install distro | No HCL entry | ||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE874 | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Lenovo ThinkSystem OCe14104B-NX PCIe 10Gb 4-Port SFP+ Ethernet Adapter By Emulex | Lenovo Part Number: 7ZT7A00493 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKP | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE871 | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex VFA5.2 ML2 Dual Port 10GbE SFP+ Adapter | Lenovo Part Number: 00AG560 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AT7U | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81F | elxnet vib in install distro | 12.0.1250.0-5vmw |
Back to Index
Emulex 8Gb FC Dual-port HBA | Lenovo Part Number: 4XC7A08221 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0X0 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.08-2.10x6-12.60a1-5 | 2.10X6 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | lp-20230612-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xF100 | 0x10DF | 0xF141 | lpfc Non compliant | 14.2.567.0 |
Back to Index
Emulex 8Gb FC Single-port HBA | Lenovo Part Number: 4XC7A08220 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B0WZ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex HBA | lp.08-2.10x6-12.60a1-5 | 2.10X6 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | lp-20230612-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xF100 | 0x10DF | 0xF140 | lpfc Non compliant | 14.2.567.0 |
Back to Index
Emulex 16Gb Gen6 FC Dual-port HBA | Lenovo Part Number: 01CV840 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex Fibre Channel | lp.31-14.2.594.10-2 | 14.2.594.10 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | lp-20230612-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | lpfc | 14.2.567.0 |
Back to Index
Emulex 16Gb Gen6 FC Single-port HBA | Lenovo Part Number: 01CV830 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATZU | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Emulex Fibre Channel | lp.31-14.2.594.10-2 | 14.2.594.10 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | lp-20230612-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | lpfc | 14.2.567.0 |
Back to Index
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B5T0 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NetXtreme E | nxe-225.1.103.0-6 | 225.1.103.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NetXtreme E | nxe-20230310-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x16D7 | 0x17AA | 0x4105 | bnxtnet | 225.0.131.0 |
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00482 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NetXtreme | nx1-225.0.3.1-4 | 225.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NetXtreme | nx1-225.0.3.1-4 | 225.0.3.1 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.4.1-1vmw |
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKQ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Broadcom NetXtreme E | nxe-225.1.103.0-6 | 225.1.103.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Broadcom NetXtreme E | nxe-20230310-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 225.0.131.0 |
Back to Index
ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 9.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en Non compliant | 2.4.2.0 |
Back to Index
Intel X710-DA2 ML2 2x10GbE SFP+ Adapter | Lenovo Part Number: 00JY940 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATRH | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 9.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1572 | 0x8086 | 0x000D | i40en Non compliant | 2.4.2.0 |
Back to Index
ThinkSystem 10Gb 2-port Base-T LOM | Lenovo Part Number: 7ZT7A00548 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 6.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x37D2 | 0x17AA | 0x4020 | i40en Non compliant | 2.4.2.0 |
Back to Index
ThinkSystem 10Gb 2-port SFP+ LOM | Lenovo Part Number: 7ZT7A00546 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKJ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 6.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x37D3 | 0x17AA | 0x4020 | i40en Non compliant | 2.4.2.0 |
Back to Index
ThinkSystem 1Gb 2-port RJ45 LOM | Lenovo Part Number: 7ZT7A00544 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKG | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 6.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x37D1 | 0x17AA | 0x4020 | i40en Non compliant | 2.4.2.0 |
Back to Index
ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter | Lenovo Part Number: 7ZT7A00533 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZZ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 1.3218.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1522 | 0x8086 | 0x0005 | igbn | 1.11.2.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 1.3218.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.11.2.0 |
Back to Index
ThinkSystem Intel I350-T4 ML2 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00536 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 1.3218.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1521 | 0x8086 | 0x1521 | igbn | 1.11.2.0 |
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 1.3218.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.11.2.0 |
Back to Index
ThinkSystem SR590/570 LOM | Lenovo Part Number: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 6.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x37D1 | 0x17AA | 0x4022 | i40en Non compliant | 2.4.2.0 |
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A79699 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: BMXB | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | 9.2 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en Non compliant | 2.4.2.0 |
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter | Lenovo Part Number: 00MM860 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: ATPX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.2-6.2-1.3357.0-2 | Query Error | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
No DS number available | net-20230918-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben Non compliant | 1.14.2.0 |
Back to Index
ThinkSystem 128GB TruDDR4 2666MHz Intel Optane DC Persistent Memory | Lenovo Part Number: 4ZC7A15110 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4LV | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Persistent Memory FW update for Windows/Linux | dcpmm-01.02.00.5446-0 | 01.02.00.5446 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID |
Back to Index
ThinkSystem 256GB TruDDR4 2666MHz Intel Optane DC Persistent Memory | Lenovo Part Number: 4ZC7A15111 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4LW | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Persistent Memory FW update for Windows/Linux | dcpmm-01.02.00.5446-0 | 01.02.00.5446 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID |
Back to Index
ThinkSystem 512GB TruDDR4 2666MHz Intel Optane DC Persistent Memory | Lenovo Part Number: 4ZC7A15112 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4LX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Persistent Memory FW update for Windows/Linux | dcpmm-01.02.00.5446-0 | 01.02.00.5446 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID |
Back to Index
ThinkSystem 430-16e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01091 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNN | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo Storage Devices Storage Host-Bus-Adapte | mpt3.5-20221104-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0203 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 23.00.00.00 |
Back to Index
ThinkSystem 430-16i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01089 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNM | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo Storage Devices Storage Host-Bus-Adapte | mpt3.5-20221104-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0201 | lsiprovider Required Support vib | 700.00.V0.82 | lsi-msgpt35 | 23.00.00.00 |
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNR | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo Storage Devices Storage Host-Bus-Adapte | mpt3.5-20221104-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
