
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem SD630 V2 (7D1K) Server Product Guide |
| Processor Family: Intel Xeon Platinum 8300 (Ice-Lake-SP) Series |
| Targeted Operating System: VMware ESXi 8.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: February 29, 2024 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||
| VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
| ||||
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Provisioning Manager | xwl122b-3.25 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo System UEFI/BIOS Firmware - Lenovo Support U | u8e126g-2.20 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Controller | tgbt46j-3.10 | |||||||||||
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-227.1.115.0-4 | 227.1.115.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-20230919-227-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 227.0.134.0 | ||||||
Back to Index
| All Supported NVMe Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
| All Supported SAS Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
| All Supported SATA Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
| All Supported Solid State Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08249 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B653 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware - Lenovo Support U | cx-23.10-0.5.5.0-0 | 14.32.1612 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x15B3 | 0x1015 | 0x15B3 | 0x0105 | nmlx5-core vib in install distro | 4.23.0.36-8vmw | nmlx5-rdma Required Support vib vib in install distro | 4.23.0.36-8vmw | ||||
Back to Index
ThinkSystem SD630 v2 LOM | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware - Lenovo Support U | cx-23.10-0.5.5.0-0 | 14.32.1010 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x15B3 | 0x1015 | 0x15B3 | 0x0350 | nmlx5-core Non compliant vib in install distro | No HCL entry | nmlx5-rdma Required Support vib vib in install distro | No HCL entry | ||||
Back to Index
ThinkSystem Mellanox ConnectX-4 Lx 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08249 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B653 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware - Lenovo Support U | cx-23.10-0.5.5.0-0 | 14.32.1612 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x15B3 | 0x1015 | 0x15B3 | 0x0105 | nmlx5-core vib in install distro | 4.23.0.36-8vmw | nmlx5-rdma Required Support vib vib in install distro | 4.23.0.36-8vmw | ||||
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | Lenovo Part Number: 4C57A14177 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B4R9 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware - Lenovo Support U | cx-23.10-0.5.5.0-0 | 20.39.1002 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x15B3 | 0x101B | 0x15B3 | 0x0015 | nmlx5-core vib in install distro | 4.23.0.36-8vmw | nmlx5-rdma Required Support vib vib in install distro | 4.23.0.36-8vmw | ||||
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | Lenovo Part Number: 4C57A15326 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B4RC | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware - Lenovo Support U | cx-23.10-0.5.5.0-0 | 20.39.1002 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x15B3 | 0x101B | 0x15B3 | 0x0033 | nmlx5-core vib in install distro | 4.23.0.36-8vmw | nmlx5-rdma Required Support vib vib in install distro | 4.23.0.36-8vmw | ||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |