
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type):  ThinkSystem ST250 (7Y45, 7Y46) Server Product Guide  | 
| Processor Family: Intel Xeon E-2100 Series | 
| Targeted Operating System: VMware ESXi 8.0 | Known Server Limitations/Issues and Solutions | 
| VMware Recipe Creation Date: February 29, 2024 | 
| Lenovo VUM Repository and Custom Image | 
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools.  These management tools include:  VMware Update Manager (VUM), esxcli or Power CLI.   
  | ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet))  | ||||
| VMware Compatibility Guide Compliance | 
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair.  The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide.  Download links also provide access to driver/firmwarerelease and change histroy information
  | ||||
| Reference Materials | 
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices | 
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings | 
| Inventory of Updates | 
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo XClarity Provisioning Manager | pdl148a-2.11 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo System UEFI/BIOS Firmware - Lenovo Support U | ise134k-4.12 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo XClarity Controller | tei3f2o-6.27 | |||||||||||
Emulex VFA5.2 2x10 GbE SFP+ Adapter and FCoE/iSCSI SW  | Lenovo Part Number: 00AG580  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AT7T | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| FCoE CNAs | 0x10DF | 0x0724 | 0x10DF | 0xE81E | brcmfcoe Non compliant vib in install distro  | No HCL entry | elxnet Required Support vib vib in install distro  | No HCL entry | ||||
| iSCSI | 0x10DF | 0x0722 | 0x10DF | 0xE81E | elx-esx-libelxima.so Required Support vib vib in install distro  | No HCL entry | elxiscsi Non compliant vib in install distro  | No HCL entry | elxnet Required Support vib vib in install distro  | No HCL entry | ||
| Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81E | elxnet vib in install distro  | 12.0.1250.0-8vmw | ||||||
Back to Index
Emulex VFA5.2 2x10 GbE SFP+ PCIe Adapter  | Lenovo Part Number: 00AG570  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AT7S | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex OCe14xxx UCNA Firmware Update for Linux - 12.0.1317.7 - Release | oc.14-12.0.1317.7-9 | 12.0.1317.7 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x10DF | 0x0720 | 0x10DF | 0xE81C | elxnet vib in install distro  | 12.0.1250.0-8vmw | ||||||
Back to Index
Emulex 16Gb Gen6 FC Dual-port HBA  | Lenovo Part Number: 01CV840  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATZV | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex Fibre Channel | lp.31-14.2.594.10-2 | 14.2.594.10 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Emulex Fibre Channel | lp-14.2.589.3-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | ||||||||
| Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE332 | Driver Query Error | Error | ||||||
Back to Index
Emulex 16Gb Gen6 FC Single-port HBA  | Lenovo Part Number: 01CV830  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATZU | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Emulex Fibre Channel | lp.31-14.2.594.10-2 | 14.2.594.10 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Emulex Fibre Channel | lp-14.2.589.3-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | ||||||||
| Fibre Channel | 0x10DF | 0xE300 | 0x10DF | 0xE333 | Driver Query Error | Error | ||||||
Back to Index
SR150/SR250/ST150 LOM   | Lenovo Part Number: N/A  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-227.0.3.1-6 | 227.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x165F | 0x17AA | 0x4042 | ntg3 vib in install distro  | 4.1.8.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00482  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZV | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-227.0.3.1-6 | 227.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro  | 4.1.8.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00484  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-227.0.3.1-6 | 227.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro  | 4.1.8.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00496  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-227.1.115.0-4 | 227.1.115.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-20230919-227-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 227.0.134.0 | ||||||
Back to Index
Intel X550-T1 Single Port 10GBase-T Adapter  | Lenovo Part Number: 00MM850  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATRY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | Query Error | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x15D1 | 0x8086 | 0x0021 | ixgben Non compliant  | 1.15.1.0 | ||||||
Back to Index
ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter  | Lenovo Part Number: 7ZT7A00537  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 2.5.2.0 | ||||||
Back to Index
Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter  | Lenovo Part Number: 7XC7A05525  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B0YL | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1572 | 0x8086 | 0x4007 | i40en | 2.5.2.0 | ||||||
Back to Index
Intel X710-T4 PCIe 4x10Gb RJ45 Adapter    | Lenovo Part Number: 7XC7A05927  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B0X1 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1589 | 0x8086 | 0x00A0 | i40en Non compliant  | 2.5.2.0 | ||||||
Back to Index
ThinkSystem Intel I350-F1 PCIe 1Gb 1-Port SFP Ethernet Adapter  | Lenovo Part Number: 7ZT7A00533  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZZ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1522 | 0x8086 | 0x0005 | igbn | 1.11.2.0 | ||||||
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter  | Lenovo Part Number: 7ZT7A00534  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.11.2.0 | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter  | Lenovo Part Number: 7ZT7A00535  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.11.2.0 | ||||||
Back to Index
ThinkSystem Intel XXV710-DA2 PCIe 25Gb 2-Port SFP28 Ethernet Adapter  | Lenovo Part Number: 7XC7A05523  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B0WY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x158B | 0x8086 | 0x4001 | i40en | 2.5.2.0 | ||||||
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter  | Lenovo Part Number: 00MM860  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATPX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | Query Error | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben Non compliant  | 1.15.1.0 | ||||||
Back to Index
ThinkSystem 430-16e SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01091  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0203 | lsiprovider Required Support vib  | vib not in package | lsi-msgpt35 Non compliant  | 28.00.00.00 | ||||
Back to Index
ThinkSystem 430-16i SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01089  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNM | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AC | 0x1D49 | 0x0201 | lsiprovider Required Support vib  | vib not in package | lsi-msgpt35 Non compliant  | 28.00.00.00 | ||||
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01090  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNR | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib  | vib not in package | lsi-msgpt35 Non compliant  | 28.00.00.00 | ||||
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01088  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNL | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsiprovider Required Support vib  | vib not in package | lsi-msgpt35 Non compliant  | 28.00.00.00 | ||||
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01082  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNG | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.5.530-51.22.0-4634-2 | 51.22.0-4634 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 Non compliant  | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01083  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNH | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.0.730-24.21.0-0151-6 | 24.21.0-0151 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 Non compliant  | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 730-8i 2GB Flash PCIe 12Gb Adapter   | Lenovo Part Number: 4Y37A09722  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B4RQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.0.730-24.21.0-0151-6 | 24.21.0-0151 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0608 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 Non compliant  | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01085  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNK | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.5.930-51.22.0-5096-2 | 51.22.0-5096 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0602 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 Non compliant  | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01087  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.5.930-51.22.0-5096-2 | 51.22.0-5096 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0014 | 0x1D49 | 0x0604 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 Non compliant  | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 7Y37A01084  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNJ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.5.930-51.22.0-5096-2 | 51.22.0-5096 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0601 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 Non compliant  | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 940-16i 4GB Flash PCIe Gen4 12Gb Adapter  | Lenovo Part Number: 4Y37A78600  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BMM1 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.5.940-52.27.0-5215-0 | 52.27.0-5215 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3.x40-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x0610 | lsiprovider Required Support vib  | vib not in package | lsi-mr3 | 7.727.02.00 | ||||
Back to Index
ThinkSystem RAID 540-8i PCIe Gen4 12Gb Adapter  | Lenovo Part Number: 4Y37A78834  | |||||||||||
