
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type):  ThinkSystem ST250 V2 (7D8F, 7D8G) Server Product Guide  | 
| Processor Family: Intel Xeon E-2300 Series | 
| Targeted Operating System: VMware ESXi 8.0 | Known Server Limitations/Issues and Solutions | 
| VMware Recipe Creation Date: February 29, 2024 | 
| Lenovo VUM Repository and Custom Image | 
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools.  These management tools include:  VMware Update Manager (VUM), esxcli or Power CLI.   
  | ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet))  | ||||
| VMware Compatibility Guide Compliance | 
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair.  The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide.  Download links also provide access to driver/firmwarerelease and change histroy information
  | ||||
| Reference Materials | 
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices | 
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings | 
| Inventory of Updates | 
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo XClarity Provisioning Manager | xwl122b-3.25 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo System UEFI/BIOS Firmware - Lenovo Support U | tqe112d-3.10 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version |  | ||||||||||
| Lenovo XClarity Controller | tgbt46j-3.10 | |||||||||||
ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter  | Lenovo Part Number: 4XC7A08238  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B5T0 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-227.1.115.0-4 | 227.1.115.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-20230919-227-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D7 | 0x17AA | 0x4105 | bnxtnet | 227.0.134.0 | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00482  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZV | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-227.0.3.1-6 | 227.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro  | 4.1.8.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00484  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-227.0.3.1-6 | 227.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro  | 4.1.8.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter  | Lenovo Part Number: 7ZT7A00496  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-227.1.115.0-4 | 227.1.115.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-20230919-227-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 227.0.134.0 | ||||||
Back to Index
SR250v2/ST150v2 LOM   | Lenovo Part Number: N/A  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-227.0.3.1-6 | 227.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x165F | 0x17AA | 0x781C | ntg3 vib in install distro  | 4.1.8.0-4vmw | ||||||
Back to Index
Intel X710-DA4 PCIe 4x10Gb SFP+ Adapter  | Lenovo Part Number: 7XC7A05525  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B0YL | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1572 | 0x8086 | 0x4007 | i40en | 2.5.2.0 | ||||||
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter  | Lenovo Part Number: 7ZT7A00534  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.11.2.0 | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter  | Lenovo Part Number: 7ZT7A00535  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.11.2.0 | ||||||
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter  | Lenovo Part Number: 4XC7A79699  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BMXB | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en | 2.5.2.0 | ||||||
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter  | Lenovo Part Number: 00MM860  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATPX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net-9.30-6.20-1.3450.0-10 | Query Error | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben Non compliant  | 1.15.1.0 | ||||||
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter   | Lenovo Part Number: 4XC7A08295  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BCD6 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware - Lenovo Support U | net.e800.da2.pcie-4.30-1.3518.0-2 | 4.30 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver - Lenovo Support U | net-20231024-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x159B | 0x8086 | 0x4003 | icen | 1.12.5.0 | ||||||
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA  | Lenovo Part Number: 7Y37A01090  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUNR | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.430-23.02.00.00-0 | 23.02.00.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsiprovider Required Support vib  | vib not in package | lsi-msgpt35 Non compliant  | 28.00.00.00 | ||||
Back to Index
ThinkSystem 440-8e SAS/SATA PCIe Gen4 12Gb HBA  | Lenovo Part Number: 4Y37A78837  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.440-27.125.09.00-0 | 27.125.09.00 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Host-Bus-Adapter | mpt3.5.x40-20231213-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x1000 | 0x00E6 | 0x1D49 | 0x0209 | lsiprovider Required Support vib  | vib not in package | lsi-msgpt35 | 28.00.00.00 | ||||
Back to Index
ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter  | Lenovo Part Number: 4Y37A09728  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: B8NY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo RAID Adapter Linux Firmware - Lenovo Support U | mr3.5.940-52.27.0-5215-0 | 52.27.0-5215 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo RAID Adapter VMware Driver - Lenovo Support U | mr3.x40-20231031-vc | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x060A | lsiprovider Required Support vib  | vib not in package | lsi-mr3 | 7.727.02.00 | ||||
Back to Index
| All Supported NVMe Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
| All Supported SAS Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
| All Supported SATA Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
| All Supported Solid State Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware - Lenovo Support U | all-1.50.48-0 | |||||||||||
ThinkSystem RAID 9350-16i 4GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 4Y37A84028  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Linux Firmware - Lenovo Support U | smartpqi.350-5.91-2 | 5.91 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0622 | smartpqi vib in install distro  | 80.4253.0.5000-2vmw | ||||||
Back to Index
ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter  | Lenovo Part Number: 4Y37A84028  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Linux Firmware - Lenovo Support U | smartpqi.350-5.91-2 | 5.91 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0620 | smartpqi vib in install distro  | 80.4253.0.5000-2vmw | ||||||
Back to Index
ThinkSystem RAID 5350-8i PCIe 12Gb Adapter  | Lenovo Part Number: 4Y37A84028  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Linux Firmware - Lenovo Support U | smartpqi.350-5.91-2 | 5.91 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0520 | smartpqi vib in install distro  | 80.4253.0.5000-2vmw | ||||||
Back to Index
ThinkSystem 4350-8i SAS/SATA 12Gb HBA  | Lenovo Part Number: 4Y37A84028  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version  | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Linux Firmware - Lenovo Support U | smartpqi.350-5.91-2 | 5.91 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link)  | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x9005 | 0x028F | 0x1D49 | 0x0220 | smartpqi vib in install distro  | 80.4253.0.5000-2vmw | ||||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page  | 
| https://vmware.lenovo.com |