Lenovo Data Center Group
VMware ESXi Recipe
Server Family (Machine Type): ThinkSystem SR670 (7Y36, 7Y37, 7Y38) Server Product Guide |
Processor Family: Intel Xeon Silver 4200, Bronze 3200, Platinum 8200 (Cascade-Lake-SP/Refresh) Series |
Targeted Operating System: VMware ESXi 7.0 | Known Server Limitations/Issues and Solutions |
VMware Recipe Creation Date: June 05, 2024 |
Lenovo VUM Repository and Custom Image |
Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) |
VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
|
Reference Materials |
Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
Inventory of Updates |
Core System Firmware | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XClarity Provisioning Manager | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Provisioning Manager | pdl148a-2.11 | |||||||||||
System BIOS/UEFI | Lenovo Firmware Package Version | | ||||||||||
Lenovo System UEFI/BIOS Firmware | g1e138f-3.40 | |||||||||||
XClarity Controller | Lenovo Firmware Package Version | | ||||||||||
Lenovo XClarity Controller | tei3e2m-4.10 |
ThinkSystem Intel X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | Lenovo Part Number: 7ZT7A00537 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUKX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware | net-9.30-6.20-1.3450.0-10 | 9.30 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Intel Networking Adapter/Device VMware Driver | net-20231024-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1572 | 0x8086 | 0x000A | i40en | 2.5.2.0 |
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Intel Networking Adapter/Device Linux Firmware | net-9.30-6.20-1.3450.0-10 | 1.3450.0 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Intel Networking Adapter/Device VMware Driver | net-20231024-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.11.2.0 |
Back to Index
ThinkSystem 430-8e SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01090 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNR | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5.430-24.05.00.00-2 | 24.05.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0202 | lsi-msgpt35 Non compliant | 28.00.00.00 | lsiprovider Required Support vib | vib not in package |
Back to Index
ThinkSystem 430-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 7Y37A01088 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNL | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5.430-24.05.00.00-2 | 24.05.00.00 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo Storage Host-Bus-Adapter | mpt3.5-20231213-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS | 0x1000 | 0x00AF | 0x1D49 | 0x0200 | lsi-msgpt35 Non compliant | 28.00.00.00 | lsiprovider Required Support vib | vib not in package |
Back to Index
ThinkSystem M.2 with Mirroring Enablement Kit | Lenovo Part Number: 7Y37A01093 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUZX | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo ThinkSystem M.2 with Mirroring Enablement Kit | sata-2.3.10.1103-0 | 2.3.10.1212 | ||||||||||
Drivers | All Device Drivers are included with VMware ESXi 7.0 image | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
bootstore-sata | 0x1B4B | 0x9230 | 0x1D49 | 0x0300 | vmw_ahci vib in install distro | 2.0.9-1vmw |
Back to Index
ThinkSystem RAID 530-8i PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01082 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNG | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo RAID Adapter Linux Firmware | mr3.5.530-51.22.0-5353-0 | 51.22.0-5353 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo RAID Adapter VMware Driver | mr3-20231031-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0017 | 0x1D49 | 0x0500 | lsi-mr3 Non compliant | 7.727.02.00 | lsiprovider Required Support vib | vib not in package |
Back to Index
ThinkSystem RAID 730-8i 1GB Cache PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01083 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNH | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo RAID Adapter Linux Firmware | mr3.0.730-24.21.0-0151-6 | 24.21.0-0151 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo RAID Adapter VMware Driver | mr3-20231031-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-RAID | 0x1000 | 0x005D | 0x1D49 | 0x0600 | lsi-mr3 Non compliant | 7.727.02.00 | lsiprovider Required Support vib | vib not in package |
Back to Index
ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter | Lenovo Part Number: 7Y37A01084 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: AUNJ | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo RAID Adapter Linux Firmware | mr3.5.930-51.22.0-5353-0 | 51.22.0-5353 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo RAID Adapter VMware Driver | mr3-20231031-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS/SATA-RAID | 0x1000 | 0x0016 | 0x1D49 | 0x0601 | lsi-mr3 Non compliant | 7.727.02.00 | lsiprovider Required Support vib | vib not in package |
Back to Index
ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter | Lenovo Part Number: 4Y37A09728 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B8NY | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Lenovo RAID Adapter Linux Firmware | mr3.5.940-52.27.0-5215-0 | 52.27.0-5215 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Lenovo RAID Adapter VMware Driver | mr3.x40-20231031-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
SAS-SATA-NVME Tri-mode | 0x1000 | 0x10E2 | 0x1D49 | 0x060A | lsi-mr3 | 7.727.02.00 | lsiprovider Required Support vib | vib not in package |
Back to Index
All Supported NVMe Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
No DS number available | all-1.50.68-0 |
All Supported SAS Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
No DS number available | all-1.50.68-0 |
All Supported SATA Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
No DS number available | all-1.50.68-0 |
All Supported Solid State Drives | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
No DS number available | all-1.50.68-0 |
Mellanox ConnectX-4 2x100GbE / EDR IB QSFP28 VPI Adapter | Lenovo Part Number: SN37B05881 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: Miss | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware | cx-23.10-0.5.5.0-0 | 12.28.2006 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device VMware Driver | cx-20230914-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x15B3 | 0x1013 | 0x15B3 | 0x0055 | nmlx5-core | 4.22.73.1004 | nmlx5-rdma Required Support vib | 4.22.73.1004 |
Back to Index
ThinkSystem Mellanox ConnectX-6 Dx 100GbE QSFP56 2-port PCIe 4 Ethernet Adapter | Lenovo Part Number: 4XC7A08248 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B8PP | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware | cx-23.10-0.5.5.0-0 | 22.39.1002 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device VMware Driver | cx-20230914-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x15B3 | 0x101D | 0x15B3 | 0x0027 | nmlx5-core | 4.22.73.1004 | nmlx5-rdma Required Support vib | 4.22.73.1004 |
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 1-port PCIe VPI Adapter | Lenovo Part Number: 4C57A14177 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4R9 | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware | cx-23.10-0.5.5.0-0 | 20.39.1002 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device VMware Driver | cx-20230914-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x15B3 | 0x101B | 0x15B3 | 0x0015 | nmlx5-core | 4.22.73.1004 | nmlx5-rdma Required Support vib | 4.22.73.1004 |
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR100/100GbE QSFP56 2-port PCIe VPI Adapter | Lenovo Part Number: 4C57A14178 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4RA | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware | cx-23.10-0.5.5.0-0 | 20.39.1002 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device VMware Driver | cx-20230914-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x15B3 | 0x101B | 0x15B3 | 0x0035 | nmlx5-core | 4.22.73.1004 | nmlx5-rdma Required Support vib | 4.22.73.1004 |
Back to Index
ThinkSystem Mellanox ConnectX-6 HDR/200GbE QSFP56 1-port PCIe 4 VPI Adapter | Lenovo Part Number: 4C57A15326 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Feature Code: B4RC | ||||||||||||
Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device Linux Firmware | cx-23.10-0.5.5.0-0 | 20.39.1002 | ||||||||||
Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
Nvidia-Mellanox ConnectX Networking Adapter/Device VMware Driver | cx-20230914-vc | |||||||||||
Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
VID | DID | SVID | SSID | |||||||||
Networking | 0x15B3 | 0x101B | 0x15B3 | 0x0033 | nmlx5-core | 4.22.73.1004 | nmlx5-rdma Required Support vib | 4.22.73.1004 |
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
https://vmware.lenovo.com |