
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem ST50 V2 (7D8J, 7D8K, 7D8L) Server Product Guide |
| Processor Family: Intel Xeon E-2300 Series |
| Targeted Operating System: VMware ESXi 9.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: August 25, 2025 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||
| VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
| ||||
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Page Not Found | toe114b-5.11 | |||||||||||
ThinkSystem Broadcom 5720 1GbE RJ45 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00482 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZV | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-230.0.3.1-2 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 9.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.15.0-4vmw | ||||||
Back to Index
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-232.1.132.8-2 | 232.1.132.8 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-20250120-232-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 232.0.154.0 | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-230.0.3.1-2 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 9.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.15.0-4vmw | ||||||
Back to Index
ThinkSystem Intel I350-T2 PCIe 1Gb 2-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00534 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZY | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware | net-9.52-6.50-1.3684.0-4 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-20241213-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A2 | igbn | 1.12.0.0 | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware | net-9.52-6.50-1.3684.0-4 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-20241213-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.12.0.0 | ||||||
Back to Index
Intel X550-T2 Dual Port 10GBase-T Adapter | Lenovo Part Number: 00MM860 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: ATPX | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware | net-9.52-6.50-1.3684.0-4 | Query Error | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-20241213-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1563 | 0x8086 | 0x0022 | ixgben Non compliant | 1.18.2.0 | ||||||
Back to Index
ThinkSystem Intel E810-DA2 10/25GbE SFP28 2-port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A08295 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BCD6 | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Linux Firmware | net.e800.da2.pcie-4.60-1.3684.0-2 | 4.60 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-20241213-vc | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x159B | 0x8086 | 0x4003 | icen | 1.15.2.0 | ||||||
Back to Index
| All Supported NVMe Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware | all-1.53.04-0 | |||||||||||
| All Supported SAS Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware | all-1.53.04-0 | |||||||||||
| All Supported SATA Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware | all-1.53.04-0 | |||||||||||
| All Supported Solid State Drives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | ||||||||||
| Lenovo Storage Linux Firmware | all-1.53.04-0 | |||||||||||
ThinkSystem RAID 5350-8i PCIe 12Gb Adapter-Dep2508 | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Linux Firmware | smartpqi.350-7.60-0 | 7.60 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 9.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0520 | smartpqi vib in install distro | 90.4800.0.5000-2vmw | ||||||
Back to Index
ThinkSystem 4350-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 4Y37A72480 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Linux Firmware | smartpqi.350-7.60-0 | 7.60 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 9.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x9005 | 0x028F | 0x1D49 | 0x0220 | smartpqi vib in install distro | 90.4800.0.5000-2vmw | ||||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |