
Lenovo Data Center Group
VMware ESXi Recipe
| Server Family (Machine Type): ThinkSystem ST58 V3 (7DF5) Server Product Guide |
| Processor Family: Intel Xeon E-2400 Series |
| Targeted Operating System: VMware ESXi 8.0 | Known Server Limitations/Issues and Solutions |
| VMware Recipe Creation Date: August 25, 2025 |
| Lenovo VUM Repository and Custom Image |
| Lenovo directly provides customers bundles and images of device drivers and utilities packaged to effectively interact with VMware‘ssystem management tools. These management tools include: VMware Update Manager (VUM), esxcli or Power CLI.  
| ||||
VMware Knowledge Database article on creating a local VUM Repo (useful to update servers without direct (or high speed connection to internet)) | ||||
| VMware Compatibility Guide Compliance |
Lenovo and our partners certify servers and devices comply with VMware‘s compatibility requirements.In most cases, certified configurations require installation of drivers and firmware as a match pair. The tables below provide downloadlinks to obtain drivers and firmware as well as links to VMware‘s Compatibility Guide. Download links also provide access to driver/firmwarerelease and change histroy information
| ||||
| Reference Materials |
| Firmware Update Reference: Lenovo Firmware and Driver Update Best Practices |
| UEFI settings for virtualization: Optimal Hypervisor Performance Lenovo Server Settings |
| Inventory of Updates |
| Core System Firmware | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XClarity Provisioning Manager | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Provisioning Manager | eal120d-4.21.03 | |||||||||||
| System BIOS/UEFI | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo System UEFI/BIOS Firmware | cte114f-4.10 | |||||||||||
| XClarity Controller | | Lenovo Firmware Package Version | | ||||||||||
| Lenovo XClarity Controller | ctx322j-4.10 | |||||||||||
| Index of supported devices | |||
|---|---|---|---|
| Lenovo Part Number | Lenovo Feature Code | Lenovo Marketing Name | |
| Broadcom NX | |||
| 7ZT7A00496 | AUKQ | ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | |
| ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | |||
| 7ZT7A00484 | AUKN | ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | |
| Intel Networking | |||
| 7ZT7A00535 | AUZW | ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | |
| 4XC7A79699 | BMXB | ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | |
| Microchip Storage Devices | |||
| 4Y37A84028 | ThinkSystem RAID 5350-8i PCIe 12Gb Adapter-Dep2508 | ||
| 4Y37A72480 | ThinkSystem 4350-8i SAS/SATA 12Gb HBA | ||
ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00496 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKQ | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme E | nxe-232.1.132.8-j9vfu-0422 | 232.1.132.8 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Broadcom NetXtreme E | nxe-232.0.154.0-j9vfq-0342 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x16D8 | 0x17AA | 0x4160 | bnxtnet | 232.0.154.0 | ||||||
Back to Index
ThinkSystem Broadcom 5720 1GbE RJ45 2-port PCIe Ethernet LOM | Lenovo Part Number: N/A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: N/A | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-j9map-0442 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x165F | 0x17AA | 0x4060 | ntg3 Non compliant vib in install distro | No HCL entry | ||||||
Back to Index
ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 7ZT7A00484 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUKN | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Broadcom NetXtreme | nx1-j9map-0442 | 230.0.3.1 | ||||||||||
| Drivers | All Device Drivers are included with VMware ESXi 8.0 image | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x14E4 | 0x1657 | 0x17AA | 0x402D | ntg3 vib in install distro | 4.1.10.0-4vmw | ||||||
Back to Index
ThinkSystem Intel I350-T4 PCIe 1Gb 4-Port RJ45 Ethernet Adapter | Lenovo Part Number: 7ZT7A00535 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: AUZW | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.i350-j9crc-01a2 | 1.3450.0 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-29.3-j9mpq-0242 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x1521 | 0x8086 | 0x00A1 | igbn | 1.12.0.0 | ||||||
Back to Index
ThinkSystem Intel X710-T4L 10GBASE-T 4-Port PCIe Ethernet Adapter | Lenovo Part Number: 4XC7A79699 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: BMXB | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Intel Networking Adapter/Device Firmware | net.x700-j9mjj-03e2 | j9mjj | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Intel Networking Adapter/Device VMware Driver | net-29.3-j9mpq-0242 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| Networking | 0x8086 | 0x15FF | 0x8086 | 0x4019 | i40en | 2.9.2.0 | ||||||
Back to Index
ThinkSystem RAID 5350-8i PCIe 12Gb Adapter-Dep2508 | Lenovo Part Number: 4Y37A84028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4856.0.105-j9vpn-07a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS/SATA-RAID | 0x9005 | 0x028F | 0x1D49 | 0x0520 | smartpqi Non compliant | 80.4856.0.105 | ||||||
Back to Index
ThinkSystem 4350-8i SAS/SATA 12Gb HBA | Lenovo Part Number: 4Y37A72480 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo Feature Code: Miss | ||||||||||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Lenovo Firmware Package Version | Device Firmware Version | |||||||||
| Lenovo Storage Adapter Firmware | smartpqi.350-j9mgf-0302 | 6.82 | ||||||||||
| Drivers | Lenovo Driver Package Description - Download Page Link (lenovo.com) | Lenovo Package Version | ||||||||||
| Lenovo Storage Adapter VMware Driver | smartpqi-4856.0.105-j9vpn-07a2 | |||||||||||
| Device Function (VMware HCL link) | PCIe | Driver Name | Driver Version | |||||||||
| VID | DID | SVID | SSID | |||||||||
| SAS | 0x9005 | 0x028F | 0x1D49 | 0x0220 | smartpqi Non compliant | 80.4856.0.105 | ||||||
Back to Index
Lenovo Data Center Group VMware OS Support Home Page |
| https://vmware.lenovo.com |